<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating Effective Factors on Water Use Efficiency Resources in Wheat</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">125031</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Delavar</LastName>
<Affiliation>Agricultural Economics, Payam Noor University of Tehran, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7116-4115</Identifier>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Yavari</LastName>
<Affiliation>Agricultural Economics, Payam Noor University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehri</FirstName>
					<LastName>Ahmadi Javid</LastName>
<Affiliation>Agricultural Economics, The University of Sistan and Baluchestan, Zahedan,Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Shokat Fadaei</LastName>
<Affiliation>Agricultural Economics, Payam Noor University of Tehran, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Considering water use efficiency resources and improving productivity level due to the contentious drought is very necessary. It is also notified that considering the effects of these factors and their relations to water inputs and reciprocal influences during consuming production inputs is very important. In this research water use efficiency is studied economically. Moreover, in the first step DEA (Data Envelopment Analysis) is applied to evaluate the technical efficient and use of water resources. In the second step, using Logit Model the led factors to efficient use of water will be recognized. To do so, the information of 103 wheat cultivator is analysed in Shahindej, West-Azerbaijan in 2013-2014 during farming season.  The results show that the average of water consuming in this region is low, about 56/3%. Variables like literacy level, the importance of water economizing, the soil and irrigation system types are positive. On the other hand, variables such as the age and area of field have negative effects on the efficient of irrigation water based on the consonant efficient to the scale. According to these findings, it seems that implementing classes in improving the functions of studied units and costing irrigation policy are very effective.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Technical Efficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DEA (Data Envelopment Analysis)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shahindej</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Logit Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_125031_57732194dd1ff604034818efa5a9c2e7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
