<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identification and Measurement of the Standards for Trading in Future Markets in Agricultural Crops</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">154039</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2022.154039</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farahnaz</FirstName>
					<LastName>Karimi Nezhad</LastName>
<Affiliation>PhD student,  Department of Agricultural Economics, Payame Noor University , Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Yavari</LastName>
<Affiliation>Associate Professor, Department of Agricultural Economics, , Payame Noor University , Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Kazemnejad</LastName>
<Affiliation>Assistant Professor, Department of Agricultural Economics, Institute of Planning Research, Agricultural Economics and Rural Development, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Delavar</LastName>
<Affiliation>PhD,  Department of Agricultural Economics, Payame Noor University , Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7116-4115</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this research was to identify and measure the required standards for trading in future  markets in agricultural crops. To this end, 17 experts were selected and interviewed using the Grounded Theory and semi-structured interviews of experts. The data were analyzed after identifying the standards for 18 agricultural crops that were not listed on the Commodity Exchange and Futures Markets. The required data for calculating the standards were extracted from databases in 2008-2017. Initially, the data from previous research and interviews with experts were analyzed using the coding method. These data, which were extracted from in-depth interviews with 17 people, were analyzed in three steps of open coding, axial coding and selective coding and 40 extracted keywords were placed after changes (deletion and integration), which finally decided to select all standards on 6 standards. The required standards for acceptance in futures markets include crop revenue risk, cash market size, fluidity cost, degree of homogeneity, commerciality ratio, and perishability. According to each obtained standard, the required values for each product were calculated.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Future Market</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agricultural crops</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Standard Identification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grounded theory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_154039_91eb2ad224e4f35082100958cf9a75fe.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
