<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Social Media Marketing in eWOM in the Hotel Industry with an Emphasis on Brand Experience and Identity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>64</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">172626</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2022.172626</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Soofian</LastName>
<Affiliation>Master degree, Executive MBA, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this research is to investigate the role of social media marketing on electronic word of mouth (eWOM) in the hotel industry with an emphasis on brand experience and identity. This is an applied research conducted through a descriptive-survey. The statistical population included the customers of the hotel industry in Tehran, which due to its large and unspecified size was assumed to be infinite. The sample, according to Cochran&#039;s formula for infinite population, was to the size of 385 (n = 385). The data was collected using a standard questionnaire. The validity of the questionnaire&#039;s content was confirmed consulting the supervisor and a number of other professors. The questionnaire reliability was assessed using Cronbach&#039;s alpha. Based on the data obtained from the questionnaire, the research hypotheses were tested using SEM-PLS in SPSS and PLS4 software. The results indicated that social media marketing had a positive and significant effect on eWOM, brand experience and brand identity. And brand experience and brand identity had a positive and significant effect on eWOM.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brand Experience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">brand identity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social network marketing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic word of mouth (eWOM)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_172626_8affc0e0a62d2a9711b8ae34f8cf6aad.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
