<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of the Effectiveness of E-Readiness in Implementing E-Business</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>58</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">221659</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2025.525203.1115</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohammadbagher</FirstName>
					<LastName>Zarei</LastName>
<Affiliation>Master&amp;amp;amp;amp;#039;s Degree, Business Administration, Sari Branch, Islamic Azad University, Sari, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Kardgar</LastName>
<Affiliation>Master&amp;#039;s Degree, Business Administration, Farvardin Institute of Higher Education, Qaemshahr, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>In the current era, becoming a global company and sustaining in fields such as e-business requires a competitive advantage. In this regard, assessing e-readiness in societies and organizations is a prerequisite for optimal planning to achieve e-business implementation. Generally, an e-ready society is one that has access to electronic communication networks at the highest level and where the continuous use of Information and Communication Technology (ICT) has become a dominant culture. When e-readiness is adequately established, it can provide a conducive environment for implementing e-business. Therefore, a proper understanding of the level of this readiness is essential for formulating appropriate strategies, and organizations need to evaluate their readiness for realizing diverse ICT applications using suitable assessment tools. This study aims to investigate the effectiveness of e-readiness in implementing e-business in an insurance company using fuzzy set theory. The statistical population consists of 70 managers and employees of the insurance company. Due to the limited population size, no sampling methods were used, and the entire population was examined. Data were collected by distributing a questionnaire among the statistical population, with its validity and reliability confirmed. The results indicate that the level of e-readiness in the studied company is satisfactory, with no significant gap between the current and ideal states of e-readiness criteria.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">E-business</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E-readiness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E-Readiness Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy Sets</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_221659_089929f4b8c54909b86a43fe594023c8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
