<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>04</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Developing a Holographic Organization Model with an Intellectual Capital Approach in the National Media</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>58</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">231705</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2025.512489.1107</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Tavakol</LastName>
<Affiliation>Department of Public Administration, Sho.C., Islamic Azad University, Shoushtar, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Chenari</LastName>
<Affiliation>Department of Public Administration, Sho.C., Islamic Azad University, Shoushtar, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Daniali Deh Huoz</LastName>
<Affiliation>Department of Accounting, Iz.C., Islamic Azad University, Izeh, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Foad</FirstName>
					<LastName>Makvandi</LastName>
<Affiliation>Department of Public Administration, Sho.C., Islamic Azad University, Shoushtar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ghanbar</FirstName>
					<LastName>Amirnejad</LastName>
<Affiliation>Department of Public Administration, SR.C., Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study is to develop a holographic organization model with an intellectual capital approach in the context of the national media. This research, based on its objectives, is an applied-developmental study. Employing a qualitative approach and utilizing the thematic analysis technique, the study aims to propose the aforementioned model. The research population consists of experts and experienced academic faculty members from universities. The researcher employed the snowball sampling method, achieving theoretical saturation after conducting interviews with 14 elites and experts. Data collection in the qualitative phase was carried out through semi-structured interviews. The model design and identification of primary and secondary themes were performed using the Maxqda2020 software. The findings revealed the identification of five main dimensions: holographic structural capital, holographic leadership, holographic human capital, holographic relational capital, and holographic technology and knowledge. Among the extracted codes, the highest frequency was associated with codes related to smart networks, pattern analysis, and future strategies, which are central to the smart network. At the apex of the self-organization pyramid and motivational skills, while self-efficacy skills form the base of the pyramid, and organizational agility, pattern analysis, and future strategies are positioned on the pyramid&#039;s facets.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Holographic Organization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intellectual Capital Approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Holographic Technology and Knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">national media</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_231705_fddc69d7c37b5336d7f53e9529cd68e6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
