<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of the Use of Information and Communication Technology on the Satisfaction of Communication and the Participation of Remote Employees with the Moderating Role of Dependency Tendency</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>66</FirstPage>
			<LastPage>87</LastPage>
			<ELocationID EIdType="pii">245473</ELocationID>
			
<ELocationID EIdType="doi">10.26.65.2023.39</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Kakouei</LastName>
<Affiliation>Department of Financial management, Jo.C., Islamic Azad University, Joybar, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Parvaneh</FirstName>
					<LastName>Zeraati Foukolaei</LastName>
<Affiliation>Department of Accounting, Jo.C., Islamic Azad University, Joybar, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed Rasool</FirstName>
					<LastName>Masoumi</LastName>
<Affiliation>Department of Accounting, Jo.C., Islamic Azad University, Joybar, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the effect of information and communication technology (ICT) usage on internal communication satisfaction and remote employee participation, with dependency tendency serving as a moderating variable. Employing a descriptive-survey methodology with practical objectives, the research population comprised all employees of Sari Azad University (N=257), from which a sample of 154 participants was selected using Cochran&#039;s formula and simple random sampling. Primary data were collected through a standardized five-point Likert-scale questionnaire, whose validity was confirmed via content and face validity methods, and reliability was established using Cronbach&#039;s alpha (α=0.90). Data analysis was conducted using structural equation modeling (SEM) with SmartPLS 4 software. The findings revealed that ICT usage exerts a significant positive effect on both internal communication satisfaction and remote employee participation. Furthermore, dependency tendency was found to significantly moderate the relationship between ICT usage and the outcome variables, strengthening these associations when dependency tendency is high. The study contributes to the literature by integrating technology acceptance theory, organizational communication frameworks, and social psychology perspectives to explain remote work dynamics in academic settings. Practical implications suggest that human resource managers and educational policymakers should design ICT systems that accommodate individual dependency tendencies to enhance communication satisfaction and foster meaningful participation among remote employees. These insights are particularly relevant for post-pandemic organizational strategies aimed at sustaining hybrid work models.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">information and communication technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Internal communication satisfaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Remote employee participation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dependency tendency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_245473_f0a20b51c340cf1d8be3f61d1b624a6c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
