<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Green Economy in the BRICS</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">125382</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Atefeh</FirstName>
					<LastName>Alahverdi</LastName>
<Affiliation>Payam-e-Noor University, Marcazi province, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Zohreh</FirstName>
					<LastName>Poorhatami</LastName>
<Affiliation>Expert of economic studies of general office for financial and economic affairs, Marcazi province, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Green economy is considered as the key of sustainable development. In other words, implementing sustainable development is based on attending to green economy. Accordingly, it not only causes the reduction in poverty, the increase in public welfare, health care and the implement of social justice, but also controls governmental performance. This study has aimed to investigate green economy in BRICS countries and library method has been used. Results from the study showed that many new economies including BRICS countries have recognized needs to change to green development strategies but they lack implementing mechanisms including educational actions to promote green economy skills. Changing to green economy has remained week due to inefficient political structure, lack of organizational support and implementing strategies in some countries.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Green economy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BRICS</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_125382_a499e4f422ca5221dc841c2b82014598.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Commercialization of Scientific Research Results of Knowledge-Based Companies in the Field of Medical Sciences (Case Study: Iran)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">125383</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mansour</FirstName>
					<LastName>Torkiantabar</LastName>
<Affiliation>Department of Library and Information Sciences, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Mohammad Esmaeil</LastName>
<Affiliation>Department of Knowledge and Information Science, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Nooshin Fard</LastName>
<Affiliation>Department of Knowledge and information Science , Science and Research Branch ,Islamic Azad University, Tehran ,Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In today’s world, commercialization of scientific research results significantly contributes to development of most countries besides generating revenues and assisting in economic growth. Hence, the present paper aims at studying effective factors on commercialization of scientific research results through knowledge-based companies in the field of medical sciences. Methodology: The present survey – descriptive research is of correlation type in which questionnaire is used to gather required data. Population is composed of managers of 74 knowledge – based companies acting in the field of medical sciences selected on a random basis. Realized questionnaire is used to collect data. Gathered data is analyzed using Lisrel and SPSS statistical software. Findings: Findings indicate a positive, significant correlation between personal, organizational, economic, legal, juridical and environmental – organizational factors of commercialization of scientific research results in knowledge-based companies and technological units. Bases on rankings, cultural – social (mean: 3.82), environmental – organizational (mean: 3.68), legal (mean: 3.65), economic (mean: 3.50), organizational (mean: 3.38) and personal (mean: 2.97) factors had the highest effect on commercialization of scientific research results of knowledge-based companies in the field of medical sciences. Discussion and Conclusion: Based on results, and since knowledge-based companies may, especially in the field of medical sciences, paly a valuable role in preparing and providing productions, authorities and economic policy-makers are suggested to pay more attention to problems and issues of such companies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Commercialization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">scientific research</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Knowledge-based companies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Medical Sciences</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_125383_34b6df133268783f3ea1c9626c9134fb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antecedents of Malaysian Consumer’s Green Practices</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">125385</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sahar</FirstName>
					<LastName>Hosseinikhah Choshaly</LastName>
<Affiliation>Graduate School of Business, National University of Malaysia (UKM), Malaysia.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The paper presents critical dimensions namely; attitude, subjective norms, perceived control on the green practices concepts (reducing waste, reuse of materials and recycling. This study aims to explore the antecedents of Malaysian consumer’s green practices. Descriptive research design was used in this study and it is quantitative in nature. A total of 315 individuals participated in this study. Data was analyzed by using SPSS software through frequency distributions, mean and standard deviations. Regression analysis was used to test the hypotheses and correlation analysis was run to examine the relationship between tested variables. The result of regression analysis revealed that “Perceived control” and “attitude” were influential factors to practice green concepts (Reduce, Reuse and Recycle). Based on the findings, marketers should give adequate consideration to these factors to attract customers. It is recommended that future research should utilize a larger sample size and enlarge the study scope to include other countries in order to compare green practice concept in those countries.&lt;br /&gt;  </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Green Practices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green marketing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green Purchasing Behaviour</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reducing Waste</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Theory of Planned Behavior</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_125385_2eb5d6f710b7649c3d09a8d4d82f32cc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sustainable Environmental Economics by Air Pollution Prevention and Control Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">125386</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rasoul</FirstName>
					<LastName>Yarahmadi</LastName>
<Affiliation>Department of  Occupational Safety and Health, Occupational Health Research Centre, Iran University Medical Science (IUMS), Hemmat Highway, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Soleymani-Alyar</LastName>
<Affiliation>Department of  Occupational Safety and Health, Occupational Health Research Centre, Iran University Medical Science (IUMS)</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Air pollution as a principle challenge of today international societies is at the centre of attentions. In particular, Direct and indirect effects of air pollution on various aspects of human life, health and welfare being, and its surrounded environment causes to Countries and authorities in worldwide seek for suitable methods of engineering and management to solve it. In this study, we will show the necessity and importance of pollution prevention from sustainable environmental economics aspect. Where, Modern technologies are increasing daily to control pollutants emitted by stationary and mobile sources, the key role of economy as an important element in apply of various solutions, technologies and more important, in decision making process is being highlighted. As, most of the new technologies in spite of high efficiency are facing some problem in application just because of cost issues. Human health and welfare is depended on its surrounding environment. Labour force of a society and so, its productivity, is a key development index of that society. It has been found from studies that worker productivity is affected by air pollution, even at lower concentration of threshold values. By considering pollution prevention 1990 act, and meeting it, not only the pollution will be decreased, but also, it will assist to keep natural resources as a sustainable capital and so, maintaining of health ecosystem (health society is a part of health ecosystem). As some companies by attention to the air pollution considerations in design and material substitution could achieve much benefits.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Air pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollution Prevention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Air Quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emissions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental Economics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_125386_3f616e2b4d8527b9ce80f20268fd82c0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effects of Green Tax on Emission of Environmental Pollutants in Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">125387</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saman</FirstName>
					<LastName>Ghaderi</LastName>
<Affiliation>Department of Economics, Faculty of Social and Humanity Science, University of Kurdistan, Sanandaj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Aram</FirstName>
					<LastName>Feizi</LastName>
<Affiliation>Department of Economics, Faculty of Humanity Science, Payam Noor University, Kurdestan, Sanandaj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Khodadad Kashi</LastName>
<Affiliation>Department of Economics, Faculty of Humanity Science, Payam Noor University, Kurdestan, Sanandaj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Ghavam Zadeh</LastName>
<Affiliation>Department of Economics, Faculty of Humanity Science, Payam Noor University, Kurdestan, Sanandaj, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study is to evaluate the short-term and long-term effects of  green tax on the emission of environmental pollutants in Iran. To achieve this goal, used data were related to the period of 1358-1391 and also Auto Regressive Distributed Lags (ARDL) method has been is used. Research results indicated that Green taxes have a negative effect on emissions of pollutants in Iran. Furthermore, Economic growth and population have significant and positive relationship with pollutants emissions and research and development expenditure and degrees of freedom have a negative relationship with their emissions. The findings also show that the amount of pollutants emissions of carbon dioxide, nitrogen dioxide, sulfur dioxide for each was period80, 30 and 50 percent of adjusted deviations respectively, and moves towards its long-run equilibrium.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Green Taxes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental Pollutants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bounds Test Method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_125387_cb758eb7396b63b98844e20b836fa62a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Government-Technology-University Model and Its Effect on Home Business</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>72</LastPage>
			<ELocationID EIdType="pii">125389</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nesa</FirstName>
					<LastName>Rezaee</LastName>
<Affiliation>Entrepreneurship Management, Iranian Research Institute for Information Science and Technology (IranDoc), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Alipour Hafezi</LastName>
<Affiliation>Department of Knowledge and Information Science, Faculty of Communication Sciences, Allameh Tabatabaei University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Azin</FirstName>
					<LastName>Rahmati</LastName>
<Affiliation>Department of Economics  Science, Iranian Research Institute for Information Science and Technology (IRANDOC), Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Today, the systematic interaction between science, technology, and economic systems is clearly evident, and since development of scientific technology and investment in science is goal-, economy-, and technology-oriented, scientists do not consider specific borders between new technologies and sciences. Governments acknowledge the importance of higher education institutes as strategic actors in the scene of national and regional development, and thus they allocate special credits to specific outputs of scientific and technological collaborations. Hence, the government-university-technology relationship and its effect on entrepreneurship and creation of home businesses in Iran call for research and investigation. The research objective was to discover the effects three leverages, namely government, technology, and university, on each other and on creation and identification of entrepreneurship opportunities especially for home businesses. Research results suggest that these three axes lead to innovation, which results in entrepreneurship opportunities. The aforementioned opportunities may also lead to formation of home businesses (businesses operating from home). In this paper, the third mission of universities in addition to education and research, which is economic development, is discussed with regard to and home business and entrepreneurship as a means of adapting to Iran’s national needs. The relationship between university and technology, which is targeted at business development, forms part of Iran’s inclusive long-term scientific and technological policy. The present research was a desktop study, which was carried out using the field research method based on desktop investigations. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Triple Helix Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">university and industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entrepreneurship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">home business</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_125389_a3f54bcc9f000f3f87573aa4c09946f3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
