<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>What Determines Factors that May Cause Sukuk Issuance growth?</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">195009</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2024.422086.1075</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyedeh Soheila</FirstName>
					<LastName>Miri Ledari</LastName>
<Affiliation>PhD student in Economics, Faculty of Administrative Sciences and Economics, University of Mazandaran, Babolsar, Mazandaran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-4580-9020</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Taghi</FirstName>
					<LastName>Gilak Hakimabadi</LastName>
<Affiliation>Associate Professor, Department of Economics, University of Mazandaran, Babolsar, Mazandaran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4128-9421</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Rasekhi</LastName>
<Affiliation>Professor of Economics, Department of Business Economics, University of Mazandaran, Babolsar, Mazandaran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6280-7243</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Due to their underdeveloped or limited capital markets, the majority of the countries continued to rely largely on the banking sector, making the region constantly exposed to financial crises. The sukuk market is significantly impacted negatively by financial crises. In this study, the author employed a GMM technique to investigate the factors that affected the issuance of sukuk in 15 selected Islamic countries between years 2013-2021. This study proposes the relationships of sukuk with some new possible determining factors along with some other factors which have not received enough attention in the literature. according to the estimation results, net foreign assets, gross domestic product growth, and budget deficit have a significantly and negative influence on the growth of the sukuk market. While, exports of goods and services, real effective exchange rate and foreign direct investment have a positive and significantly influence on the growth of the sukuk market. Our findings reveal that Sukuk market will have a strong potential of growth worldwide in the next years.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sukuk Market Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GMM Estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Net Foreign Assets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Government Budget</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_195009_feabf0e2d8a6935dc48e94d9070d91b8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Developing a Model of Factors Affecting the Sales Development of Kalleh’s FMCG Products with a Shopper Marketing Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">224812</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2025.533644.1125</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nila</FirstName>
					<LastName>Nejati Saravi</LastName>
<Affiliation>PhD Student in Business Management, Sari Branch, Islamic Azad University, Sari, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Fattahi</LastName>
<Affiliation>Assistant Professor, Department of Business Management, Sari Branch, Islamic Azad University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Fani</LastName>
<Affiliation>Assistant Professor, Department of Business Management, Babol Branch, Islamic Azad University, Babol, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>This study aims to develop a model of factors influencing the sales development of fast-moving consumer goods (FMCG) for Kalleh Company, employing a shopper marketing approach. The research is exploratory in nature and utilizes qualitative data. It adopts an applied-developmental approach in terms of its objective and employs a qualitative methodology, using thematic analysis as its strategy. The participant population for the qualitative phase includes theoretical experts (experienced academic faculty in management and marketing) and practical experts (managers and consultants at Kalleh Dairy Company). A combination of purposive and snowball sampling methods was used to select participants. The sample size in the qualitative phase was determined based on theoretical saturation, achieved after conducting semi-structured interviews with 15 experts. Data were collected through semi-structured interviews. In the qualitative phase, the identification of primary and secondary themes for model development was performed using thematic analysis with MAXQDA 2020 software. The results indicate that the main themes of the model for factors affecting the sales development of FMCG products with a shopper marketing approach comprise five key dimensions: shopper behavior and insights, in-store marketing strategies, supply chain and distribution management, brand and marketing communications, and brand sales strategy. These findings provide a comprehensive framework for enhancing the sales performance of Kalleh’s FMCG products through a shopper-centric approach.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sales Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fast-Moving Consumer Goods (FMCG)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kalleh Company</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shopper Marketing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thematic Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_224812_2b6f037a5844912c7dfc9f7d1b0d89ae.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of the Impact of Remote Auditing on the Relationship between Audit Quality and Audit Fees</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">229604</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2025.547712.1146</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arash</FirstName>
					<LastName>Azinfar</LastName>
<Affiliation>Department of Accounting, QaS.C., Islamic Azad University, Qaemshahr, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammad Hassan</FirstName>
					<LastName>Hashemi Kouchaksaraie</LastName>
<Affiliation>Department of Accounting, QaS.C., Islamic Azad University, Qaemshahr, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Department of Accounting, QaS.C., Islamic Azad University, Qaemshahr, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study is to investigate the impact of remote auditing on the relationship between audit quality and audit fees. In terms of research objectives, this study is classified as descriptive and applied research. The statistical population of the study consists of companies listed on the Tehran Stock Exchange and Iran’s Over-the-Counter Market (FaraBourse) that were active between 2019 and 2022. For the research sample, only 63 companies meeting the specified criteria were selected systematically and purposefully. Data were collected and analyzed using Microsoft Excel spreadsheet software and EViews statistical software. Hypotheses were tested using statistical models. The results indicate that the size of the audit firm has no effect on audit fees, whereas auditor industry specialization and auditor tenure do influence audit fees. However, remote auditing does not affect the relationship between audit firm size and audit fees. Remote auditing does impact the relationship between auditor industry specialization and audit fees, but it has no effect on the relationship between auditor tenure and audit fees.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Remote Auditing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Audit Quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Audit fees</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Auditor Tenure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_229604_8517f0442982a161be16d5d6515bca0c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Academic Specialization of Administrative Officials as a Principal Determinant of Mental Accounting in Expenditure Decision-Making</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>40</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">234244</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2025.559811.1163</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Anmar</FirstName>
					<LastName>Nouri Dawod</LastName>
<Affiliation>Phd Student ،Department of Accounting Isf. C., Islamic Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Gholami-Jamkarani</LastName>
<Affiliation>Associate Professor, Department of Accounting, Qo.C., Islamic Azad University, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1895-6660</Identifier>

</Author>
<Author>
					<FirstName>Ibrahim</FirstName>
					<LastName>Abed Mousa Alsabary</LastName>
<Affiliation>Department of Accounting, College of Administrative Sciences, Al-Mustaqbal University, Babylon, Iraq</Affiliation>

</Author>
<Author>
					<FirstName>Afsaneh</FirstName>
					<LastName>Soroushyar</LastName>
<Affiliation>Department of Accounting, Isf. C., Islamic Azad University, Isfahan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The research seeks to explore the role of mental accounting in spending decisions made by administrators in higher education in Iraq. The quantitative analytical approach used data obtained from 200 administrative personnel from 4 universities and 50 technical colleges to explore the association between academic specialization, experience, the institution environment, and cognitive aspects of financial decision-making. The analysis indicates that mental accounting had a significant effect on the rationality of spending decisions, accounting for nearly 59% of the differences in expenditure deviation. Administrative personnel who showed cognitive fund segregation had relatively higher deviations from planned expenditures, particularly for the Higher Education Fund, where the propensity for discretionary spending was the greatest. Academic specialization and experience moderated the impact of cognitive fund segregation by increasing analytical reasoning capacity, and decreasing behavioral bias. Analyses of regression and ANOVA confirmed that behavioral factors, when combined, have a statistically significant influence on financial decision outcomes. The results support the conclusion that while formal financial processes guide expenditure management, the judgment of expenditure is often grounded in cognitive and experiential dimensions of decision-making. The study closes by arguing that to improve financial rationality in public organizations requires behavioral remedies (e.g., training based on academic specialization, cognitive awareness programming, and institutional openness) meant to align mental accounting processes with good administration.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Academic Specialization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Administrative Officials</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mental accounting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Expenditure Decision-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iraq</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_234244_9b1d1c29f28ea86cd156cf333c3ba424.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Model of Entrepreneurship Development with an Approach to Preventing Environmental Harm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>48</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">216460</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2025.509726.1105</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jalal</FirstName>
					<LastName>Abdi</LastName>
<Affiliation>Ph.D. Student in Entrepreneurship, Sari Branch, Islamic Azad University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Yousefi Saeidabadi</LastName>
<Affiliation>Assistant Professor, Department of Management, Sari Branch, Islamic Azad University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Taghvaei Yazdi</LastName>
<Affiliation>Assistant Professor, Department of Management, Sari Branch, Islamic Azad University, Sari, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study is to propose a model for entrepreneurship development within the National Iranian Oil Refining and Distribution Company, with a focus on preventing environmental harm. From a purpose standpoint, this research is applied-developmental, and from a paradigmatic perspective, it adopts pragmatism. The study employed thematic analysis techniques to develop and validate a model for &quot;Entrepreneurship Development in the National Iranian Oil Refining and Distribution Company with an Approach to Preventing Environmental Harm.&quot; The research population consisted of senior managers from the Environmental Protection Agency, consultants of the National Iranian Oil Refining and Distribution Company, and academic experts in the field of entrepreneurship, totaling approximately 12 individuals based on an initial assessment. Given the qualitative approach, the &quot;snowball sampling&quot; method was utilized. Data were collected through interviews. In the first (qualitative) phase, the identification of main and sub-themes to design the entrepreneurship development model with an emphasis on preventing environmental harm was conducted using thematic analysis with the Maxqda 2020 software. Based on the findings, the main themes identified include Green Entrepreneurial Culture and Climate, Development of Green Entrepreneurial Structures and Processes, Managerial Factors, Environmental Factors, Development of Green Entrepreneurial Opportunities, Entrepreneurial Human Resources, and Green Entrepreneurship Development.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">entrepreneurship development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prevention of Environmental Harm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">National Iranian Oil Refining and Distribution Company</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green Entrepreneurial Opportunities</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_216460_14fc5b91a9ef5bb092af2e060dcf2a05.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of the Effectiveness of E-Readiness in Implementing E-Business</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>58</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">221659</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2025.525203.1115</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohammadbagher</FirstName>
					<LastName>Zarei</LastName>
<Affiliation>Master&amp;amp;amp;amp;#039;s Degree, Business Administration, Sari Branch, Islamic Azad University, Sari, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Kardgar</LastName>
<Affiliation>Master&amp;#039;s Degree, Business Administration, Farvardin Institute of Higher Education, Qaemshahr, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>In the current era, becoming a global company and sustaining in fields such as e-business requires a competitive advantage. In this regard, assessing e-readiness in societies and organizations is a prerequisite for optimal planning to achieve e-business implementation. Generally, an e-ready society is one that has access to electronic communication networks at the highest level and where the continuous use of Information and Communication Technology (ICT) has become a dominant culture. When e-readiness is adequately established, it can provide a conducive environment for implementing e-business. Therefore, a proper understanding of the level of this readiness is essential for formulating appropriate strategies, and organizations need to evaluate their readiness for realizing diverse ICT applications using suitable assessment tools. This study aims to investigate the effectiveness of e-readiness in implementing e-business in an insurance company using fuzzy set theory. The statistical population consists of 70 managers and employees of the insurance company. Due to the limited population size, no sampling methods were used, and the entire population was examined. Data were collected by distributing a questionnaire among the statistical population, with its validity and reliability confirmed. The results indicate that the level of e-readiness in the studied company is satisfactory, with no significant gap between the current and ideal states of e-readiness criteria.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">E-business</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E-readiness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">E-Readiness Assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy Sets</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_221659_089929f4b8c54909b86a43fe594023c8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Digital Business Adoption on Tourist Purchase Intention, Given the Mediating Role of Digital Trust: Evidence from Mazandaran Tourism Industry</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>68</FirstPage>
			<LastPage>77</LastPage>
			<ELocationID EIdType="pii">197318</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2024.460922.1086</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yaser</FirstName>
					<LastName>Shokri</LastName>
<Affiliation>Master Degree in Business Administration, Marketing orientation, Sari Branch, Islamic Azad University, Sari, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Rezazadeh</LastName>
<Affiliation>Master Degree in Business Administration, Marketing orientation, Sari Branch, Islamic Azad University, Sari, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this research is to investigate the impact of digital business adoption on the purchase intention of tourists, considering the mediating role of digital trust, in the tourism industry of Mazandaran province. This is an applied research with a quantitative (comparative) approach conducted through a descriptive survey using standard questionnaires. The statistical population includes all tourists of Mazandaran province during Nowruz of 2024, numbering about 10 million people. Of this population, using Cochran&#039;s formula, a sample consisting of 385 was formed (n =385), the individual members of which were selected using simple random sampling. For measurement of the variables, we made use of the standard questionnaire developed by Perelygina (2023). Validity of the questionnaire was assessed and confirmed by the academic experts. Its reliability, as measured in terms of Cronbach&#039;s alpha (= 0.884), was high and thus, confirmed. The obtained survey data for the test of the research hypotheses were analyzed using SEM-PLS technique.The results indicate that digital business adoption has a positive and significant effect on the digital trust and purchase intention of tourists. Also, digital trust is found to have a positive and significant effect on tourist purchase intention in Mazandaran province.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">digital business adoption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tourist purchase intention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">digital trust</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tourism industry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_197318_c121a5d2778c3230c9673c6ccb12796b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Business Management Association</PublisherName>
				<JournalTitle>International Journal of Resistive Economics</JournalTitle>
				<Issn>2345-4954</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the enterprise resource planning (ERP) system and the feasibility study of implementing this system in the IT department of the Ministry of Industry, Mine and Trade</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>78</FirstPage>
			<LastPage>85</LastPage>
			<ELocationID EIdType="pii">197267</ELocationID>
			
<ELocationID EIdType="doi">10.22034/oajre.2024.460737.1084</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Salmanpour Toluti</LastName>
<Affiliation>MSc, business administration (Evolution management), Babol Branch, Islamic Azad University, Babol, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The process of using and implementing the enterprise resource planning (ERP) systems is a technical-social challenge with an impact on the strategic and operational levels of the organization that does not necessarily produce the expected results of the adopting organization. Therefore, before implementing ERP, it is necessary to assess the organization&#039;s readiness for its implementation. An organization must determine its current situation and the factors affecting the organization&#039;s readiness for the successful ERP implementation prior to its actual implementation. By review of the conducted research, the factors associated to the readiness of the IT department of the Ministry of Industry, Mine and Trade were identified and a total of 23 partial factors pertaining the organizational readiness for the ERP system implementation were identified. Next, a questionnaire was prepared by the author to measure the relative importance of each of these factors. The results indicate that the effect of the 7-S factors on organizational readiness may not be the same so that the effects of dimensions Strategy and Shared values with a mean rank of 5.18 and 5.09, respectively, were the highest, while the effect of the dimension Staff was found to be the lowest.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Enterprise Resource Planning (ERP)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrated System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ERP implementation readiness assessment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.oajre.ir/article_197267_bb3cba832b08d475c10fbb5dab7d7d7e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
